Triode
Triode. See https://en.wikipedia.org/wiki/Triode
Note: this model is in beta. Please contact us if you find any unusual behavior.
Example usage
flux.simulationModel = {
type: "triode",
kg1: 680,
mu: 93,
map_input_one_to_terminal_uid: "your-terminal-element-uid",
map_input_two_to_terminal_uid: "your-terminal-element-uid",
map_output_to_terminal_uid: "your-terminal-element-uid"
}
Fields
Name | Type | Default | Description |
---|---|---|---|
type | "triode" | The type of this object, always the string literal "triode" | |
kg1 | number | 680 | kg1 |
mu | number | 93 | mu |
map_input_one_to_terminal_uid | string | The terminal ID corresponding to the first input. | |
map_input_two_to_terminal_uid | string | The terminal ID corresponding to the second input. | |
map_output_to_terminal_uid | string | The terminal ID corresponding to the gate's output. |
Was this page helpful?